Stars indicate BJP's Dr. Harsh Vardhan may become the next CM of Delhi
The intense battle among 9 political parties is nearing its dead end after 1.2 crore voters of the Delhi city-state go to the polls on December 4. Predicting the election out come has never been easy and the triangular fight between AAP, Congress and BJP has made it even tougher for all political and astrology pundits to predict the outcome. The 2013 Delhi election is easily the most interesting battle that Delhi has ever seen. Its is hotly contested, evenly matched and unpredictable. So, the only thing that's certain is the next 4 days, is uncertainty about its outcome.
However, interestingly if you analyse the astrological charts of Chief Ministerial candidates, the game changer Arvind Kejriwal , the hopeful Dr. Harsh Vardhan and the confident three time CM Smt. Sheila Dixit respectively, you will find some clarity/indications emerging from the study.
For example if you look at the date of birth and horoscope of Dr. Harsh Vardhan and BJP it indicates that they will be successful in getting back to power in Delhi. The chart of BJP is also running with a favorable period at present and hence may do very well in these elections.
Dr Harsh Vardhan born on 13 December 1954 (13+12+19+54=2+6=8) aged 58 (5+8=13) seems to have a better chance of winning as the date of election (4+12+20+13=13) coincides with his birth numbers and result date (8+12+20+13=1+7=8) is also favorable!!!!
The horoscope of AAP (26+11+ 20+12=1+5=6) and of Mr Arvind Kejriwal (16+8+19+68=3+9=12) shows good astrological compatibility, so his chances of becoming CM are also bright with support from other parties. The chart of the Aam Adami Party is very strong and may become a new political force in India in the next 5-10 years.
Smt Sheila Dikshit born on 31+3+19+38=2+8=10, has had a very illustrious political career, She has powerful planets and is going through very supporting Sun-Moon favorable period up to March 2014. In Transit, Jupiter is placed in her lagna and is good for her, However, Saturn is placed in her 5th house with Rahu is not good for her and indicates downfall. .
Interestingly, Dr Harshvardhan (1+3=4) Smt Sheila Dikshit (3+1=4) and Mr Arvind Kejriwal (1+6=7) are ruled by shadow and mysterious plalet Rahu (4)-Ketu (7) which either indicates illusion, confusion and uncertainty or completely surprising outcome for Delhi in this particular polls.
So, based on my little understanding, i have decided to put my neck out to say that i put my bet on BJP as the chart of Dr. Harsh Vardhan and his party indicate that they may get the largest number of seats and he may become the next Chief Minister of Delhi. However, a word of caution- Dr. Vardhan's upcoming unfavorable period between January 2014 to July 2015 may bring uncertainty in his political career.
Dr Harsh Vardhan's Birth Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | Venus | Ketu | 29 | 08 | 2012 |
Moon | Moon | Moon | 24 | 09 | 2012 |
Moon | Moon | Mars | 12 | 10 | 2012 |
Moon | Moon | Rahu | 27 | 11 | 2012 |
Moon | Moon | Jupiter | 07 | 01 | 2013 |
Moon | Moon | Saturn | 24 | 02 | 2013 |
Moon | Moon | Mercury | 07 | 04 | 2013 |
Moon | Moon | Ketu | 24 | 04 | 2013 |
Moon | Moon | Venus | 14 | 06 | 2013 |
Moon | Moon | Sun | 29 | 06 | 2013 |
Moon | Mars | Mars | 12 | 07 | 2013 |
Moon | Mars | Rahu | 13 | 08 | 2013 |
Moon | Mars | Jupiter | 11 | 09 | 2013 |
Moon | Mars | Saturn | 14 | 10 | 2013 |
Moon | Mars | Mercury | 14 | 11 | 2013 |
Moon | Mars | Ketu | 26 | 11 | 2013 |
Moon | Mars | Venus | 01 | 01 | 2014 |
Moon | Mars | Sun | 12 | 01 | 2014 |
Moon | Mars | Moon | 29 | 01 | 2014 |
Moon | Rahu | Rahu | 20 | 04 | 2014 |
Moon | Rahu | Jupiter | 02 | 07 | 2014 |
Moon | Rahu | Saturn | 28 | 09 | 2014 |
Moon | Rahu | Mercury | 14 | 12 | 2014 |
Moon | Rahu | Ketu | 16 | 01 | 2015 |
Moon | Rahu | Venus | 16 | 04 | 2015 |
Moon | Rahu | Sun | 13 | 05 | 2015 |
Moon | Rahu | Moon | 28 | 06 | 2015 |
Moon | Rahu | Mars | 29 | 07 | 2015 |
Moon | Jupiter | Jupiter | 03 | 10 | 2015 |
Comments
Post a Comment